Model: IPC-EF5819M-ZAS
	
	
| Camera | |
| Image Sensor | 1/1.8” CMOS | 
| Max. Resolution | 8MP, 3840 (H) × 2160 (V) | 
| Scanning System | Progressive | 
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | 
| Min. Illumination | 0.0008 lux@F1.6(Color, 30 IRE),0.0004 lux@F1.6 (B/W, 30 IRE),0 lux (Illuminator on) | 
| S/N Ratio | > 56 dB | 
| Illumination Distance | IR distance 40m, Warm light distance 40m | 
| Illuminator Control | Auto; Manual | 
| Lens | |
| Lens Type | Motorized Vari-Focal | 
| Focal Length | 2.8 mm - 12mm | 
| Max. Aperture | F1.6 | 
| Intelligence | |
| Smart Motion Detection | Yes | 
| Perimeter Protection | Intrusion, Tripwire; Loitering Detection; People Gathering; Parking Detection | 
| Face Detection | Face detection; Track; Snapshot; Snapshot Optimization; | 
| Parking Space Detection | Yes | 
| Object Detection | Abandoned Object; Missing Object | 
| People Counting | people counting in area | 
| Video Metadata | Motor Vehicle, Non-motor vehicle, Face, Human Body Detection; Info Collecting | 
| Motor Vehicle Attributes; | |
| Non-motor Vehicle Attributes; | |
| Human Body Attributes; | |
| Face Attributes; | |
| Heat Map | Support | 
| AI Search | Work together with NVR | 
| Video | |
| Compression | H.264H; H.264M; H.264B; H.265 MJPEG (Customization) | 
| Smart Compression | H.264H+; H.264M+; H.264B+; H.265+ | 
| Video Frame Rate | Main Stream: 8MP (1 fps–25/30 fps) | 
| Sub Stream: D1 (1 fps–25/30 fps) | |
| Third stream: 1080P(1–25/30 fps) | |
| Stream Capability | 3 Streams | 
| Bit Rate Contro | CBR/VBR | 
| Video Bit Rate | H.264: up to 16384 kbps; | 
| H.265: up to 16384 kbps | |
| Day/Night | Color/B/W | 
| BLC | Yes | 
| HLC | Yes | 
| WDR | 140 dB | 
| White Balance | Yes | 
| Gain Control | Auto/Manual | 
| Noise Reduction | 3D NR | 
| Motion Detection | OFF/ON (4 Color Areas | 
| Image Rotation | 180° | 
| Mirror | Yes | 
| Audio | |
| Built-in Mic | Yes | 
| Built-in Speaker | Yes | 
| Audio Compression | G.711a; G.711Mu; G.726; G.726ASF | 
| Alarm | |
| Arming/Disarming | Yes | 
| Sound Alarm | Yes | 
| Light Alarm | Yes | 
| Alarm Event | Disconnection; IP Conflict; No SD Card; Capacity Warning; SD Card Error | 
| Network | |
| Network | RJ-45(10/100 Base-T) | 
| SDK and API | Yes | 
| Network Protocol | TCP/IP;UDP;HTTP;IGMP;ICMP;DHCP;RTP/RTSP;DNS;DDNS;FTP;NTP;PPPOE;UPNP;SMTP | 
| Interoperability | ONVIF; CGI; P2P | 
| User/Host | 16 (Total bandwidth: 80 M) | 
| Storage | FTP; Micro SD card (support max. 256 G/FAT32) | 
| Browser | IE: IE8 and later, Chrome, Firefox, Edge | 
| Management Software | PC Software(SVMS), APP | 
| Mobile Client | IOS; Android | 
| Port | |
| Audio Input | 1 channel (RCA port) | 
| Audio Output | 1 channel (RCA port) | 
| Alarm Input | 1 channel | 
| Alarm Output | 1 channel | 
| Power | |
| Power Supply | 12V DC (±30%)/PoE (802.3af) | 
| Power Consumption | Basic: 4 W ;Max. 14W | 
| Environment | |
| Operating Conditions | –30°C to +60°C (–22°F to +140°F)/Less than 95% RH | 
| Storage Conditions | –40°C to +60°C (–40°F to +140°F) | 
| Protection Grade | IP67 | 
| Structure | |
| Casing | Metal | 
| Dimensions | 110 mm × Φ122 mm | 
| Net Weight | 675g | 
	
This datasheet is subject to change without prior notice. Please contact us to get the latest datasheet.