Model: SDF4A433-HNR
Camera Module | |
Image Sensor | 1/2.8” Progressive Scan 4MP CMOS |
Minimum Illumination | Color:0.001 Lux @(F1.5,AGC ON);Black:0.0005Lux @(F1.5,AGC ON); |
Shutter Time | 1/25~1/100,000 s |
Day& Night | IR Cut Filter |
Lens | |
Focal Length | 5.5-180mm;33x optical zoom |
Digital zoom | 16x digital zoom |
Aperture Range | F1.5-F4.0 |
Field of View | H: 57°(wide)-2.3° (tele);V: 32.6°(wide)-1.3° (tele) |
Working Distance | 100mm-1000mm (Wide - Tele) |
Zoom Speed | Approx. 3.5s (optical lens, wide-tele) |
Compression | |
Video Compression | H.265 / H.264 / MJPEG |
Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
Image | |
Resolution | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720)) |
Image Setting | Corridor mode, saturation, brightness, contrast and sharpness can be adjusted by client or browser |
BLC | Support |
Exposure Mode | Automatic exposure/aperture priority/shutter priority/manual exposure |
Focus Control | Auto focus/one-time focus/manual focus |
Area Exposure/Focus | Support |
Defog | Support |
EIS | Support |
Day &Night | Auto(ICR) / Color / B/W |
3D Noise Reduction | Support |
Image overlay | Support BMP 24 bit image overlay, optional region |
ROI | ROI supports one fixed region for each three-bit stream |
Network | |
Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 128 GB; NAS (NFS, SMB/ CIFS) |
Protocol | ONVIF(PROFILE S,PROFILE G) ,GB28181-2016 |
PTZ | |
Pan Range | 360° endless |
Pan Speed | 0.1°~120° /s |
Tilt Range | -18°~90° |
Tilt Speed | 0.1°~120°/s |
Number of Preset | 255 |
Patrol | 6 patrols, up to 18 presets per patrol |
Pattern | 4 , with the total recording time not less than 10 mins |
Power loss recovery | Support |
Infrared | |
IR distance | Up to 120m |
IR intensity | Automatically adjusted, depending on the zoom ratio |
Port | |
Audio I/O | NA(optional) |
Alarm I/O | NA(optional) |
General | |
Power | DC12V 3A, PoE(803.at) |
Working temperature | -40℃ -60℃ |
Humidity | 90% or less |
Protection level | Ip66, TVS 4000V Lightning protection, surge protection |
Mount option | Wall Mounting, Ceiling Mounting |
Weight | 3.5kg |