Model: IPC-BF3829T-AS-PV
| Camera | |
| Image Sensor | 1/1.8” CMOS |
| Max. Resolution | 8MP, 3840 (H) × 2160 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0008 lux@F1.6(F1.0 optional) (Color, 30 IRE),0.0004 lux@F1.6(F1.0 optional) (B/W, 30 IRE),0 lux (Illuminator on) |
| S/N Ratio | > 56 dB |
| Illumination Distance | IR distance 50m, Warm light distance 50m; Red and Blue light |
| Illuminator Control | Auto; Manual |
| Lens | |
| Lens Type | Fixed-Focal |
| Focal Length | 2.8mm/3.6mm/6.0mm |
| Max. Aperture | F1.6(F1.0 optional) |
| Iris Type | Auto |
| Intelligence | |
| Smart Motion Detection | Yes |
| Perimeter Protection | Intrusion, tripwire; loitering detection; people gathering; Parking detection |
| Face Detection | Face detection; track; snapshot; snapshot optimization; |
| Object Detection | Abandoned object; Missing object |
| People Counting | People counting in area; queue detection |
| Heat Map | Support |
| Video Metadata | NA |
| AI Search | Work together with NVR |
| Video | |
| Compression | H.264H; H.264M; H.264B; H.265 MJPEG (Customization) |
| Smart Compression | H.264H+; H.264M+; H.264B+; H.265+ |
| Video Frame Rate | Main Stream: 8MP (1 fps–25 fps) |
| Sub Stream: D1 (1 fps–25/30 fps) | |
| Third stream: 1080P(1–25/30 fps) | |
| Stream Capability | 3 Streams |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: up to 16384 kbps; |
| H.265: up to 16384 kbps | |
| Day/Night | Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 140 dB |
| White Balance | Yes |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 Areas, rectangular) |
| Image Rotation | 180° |
| Mirror | Yes |
| Audio | |
| Built-in Mic | Yes |
| Built-in Speaker | Yes |
| Audio Compression | G.711a; G.711Mu; G.726; G.726ASF |
| Alarm | |
| Arming/Disarming | Yes |
| Sound Alarm | Yes |
| Light Alarm | Red and Blue LED Alarm |
| Alarm Event | Disconnection; IP Conflict; No SD Card; Capacity Warning; SD Card Error |
| Network | |
| Network | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Network Protocol | TCP/IP;UDP;HTTP;IGMP;ICMP;DHCP;RTP/RTSP;DNS;DDNS;FTP;NTP;PPPOE;UPNP;SMTP |
| Interoperability | ONVIF; CGI; P2P |
| User/Host | 16 (Total bandwidth: 80 M) |
| Storage | FTP; Micro SD card (support max. 256 G/FAT32) |
| Browser | IE: IE8 and later, Chrome, Firefox, Edge |
| Management Software | PC Software(SVMS), APP |
| Mobile Client | IOS; Android |
| Port | |
| Audio Input | NA(1 channel optional) |
| Audio Output | NA(1 channel optional) |
| Alarm Input | NA(1 channel optional) |
| Alarm Output | NA(1 channel optional) |
| Power | |
| Power Supply | 12V DC (±30%)/PoE (802.3af) |
| Power Consumption | Basic: 2.5 W ;Max. 5.2W |
| Environment | |
| Operating Conditions | –30°C to +60°C (–22°F to +140°F)/Less than 95% RH |
| Storage Conditions | –40°C to +60°C (–40°F to +140°F) |
| Protection Grade | IP67 |
| Structure | |
| Casing | Metal |
| Dimensions | 224 mm × 77mm × 76mm |
| Net Weight | 770g |