Model: SDF8A233-HNR
| Camera | |
| Image Sensor | 1/2.8" progressive scan 2MP CMOS |
| Minimum Illumination | Color: 0.001 Lux @(F1.5, AGC ON);Black: 0.0005 Lux @(F1.5, AGC ON) |
| Shutter Time | 1/25~1/100,000 s |
| Automatic Aperture | DC |
| Day& Night | ICR |
| Digital zoom | 16x |
| Lens | |
| Focal Length | 5.5-180mm,33x Optical Zoom |
| Aperture Range | F1.5-F4.0 |
| Field of View | H: 60.5-2.3°(Wide - Tele),V: 35.1-1.3°(Wide - Tele) |
| Working Distance | 100mm-1000mm (Wide - Tele) |
| Compression Standard | |
| Video Compression | H.265 / H.264 / MJPEG |
| H.265 encoding type | Main Profile |
| H.264 encoding type | Base Line Profile / Main Profile / High Profile |
| Video Bitrate | 32 Kbps~16Mbps |
| Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
| Audio Bitrate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/16-64Kbps(AAC) |
| Image | |
| Main Stream Resolution |
50Hz:25fps(1920×1080)、50fps(1920×1080)、25fps(1280×960)、25fps(1280×720) 60Hz:30fps(1920×1080)、60fps(1920×1080)、30fps(1280×960)、30fps(1280×720) |
| Sub Stream 1 |
50Hz:25fps(704×576)、25fps(352×288); 60Hz:30fps(704×480)、30fps(352×240) |
| Sub Stream 2 |
50Hz:25fps(1920×1080)、25fps(1280×960)、25fps(1280×720); 60Hz:30fps(1920×1080)、30fps(1280×960)、30fps(1280×720) |
| Image Setting | Corridor mode, saturation, brightness, contrast and sharpness can be adjusted by client or browser |
| Backlight Compensation | Support |
| Exposure Mode | Automatic exposure/aperture priority/shutter priority/manual exposure |
| Focus Control | Auto focus/one-time focus/manual focus |
| Area Exposure/Focus | Support |
| Defog | Support |
| EIS | Support |
| Day &Night | Auto(ICR) / Color / B/W |
| 3D Noise Reduction | Support |
| Image overlay | Support BMP 24 bit image overlay, optional region |
| ROI | ROI supports one fixed region for each three-bit stream |
| Network Function | |
| Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NFS, SMB/ CIFS) |
| Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 |
| Interface Protocol | ONVIF(PROFILE S,PROFILE G) ,GB28181-2016,OBCP |
| PTZ | |
| Three-dimentional Intellectual Position | Support |
| Pan Range | 360° |
| Pan Speed | keyboard control 200°/s,mannual0.05°~200°/s |
| Tilt Range | -25°~90° |
| Tilt Speed | keyboard control120°/s,0.05°~120°/s manual |
| Positioning Accuracy | ±0.3°(±0.05°optional) |
| Zoom Ratio | Support |
| Presets | 255 |
| Cruise Scan | 6,up to 18 presets for each preset, park time can be set |
| Wiper | Auto/Manual, support automatic induction wiper |
| Power Loss Recovery | Support |
| Infrared | |
| IR distance | up to 200m (500m/800 optional) |
| IR intensity | Automatically adjusted, depending on the zoom ratio |
| Port | |
| Audio I/O | NA(1 input,1 output optional) |
| Alarm I/O | NA(1 input,1 output optional) |
| General | |
| Power | AC24±25%,50Hz |
| Power Consumption | 48W |
| Dimension | 412.8*φ250 |
| Weight | 7.8KG |
| IP Level | IP66,(electrostate level:4), (surge level:4) |
| Working Temperature | -40℃~70 ℃ |
| Humidity | Humidity 90% or less |