Model: HTI-ST510
Integrated design, built-in HD camera/codec, small and elegant. 1080P@60fps, 12x optical zoom, 73° horizontal field of view. H.265 video compression/ 4K resolution/dual stream/ 1080P auxiliary stream. OPUS audio codec, 48KHz sample frequence. Supports omnidirectional mic/infrared remote control/ wireless mouse/ keyboard,etc.Horizontal mount/ wall mount/ ceiling mount.
| Video | Video Codec | H.265, H.264 HP, H.264 BP, H.263, H.263+ |
| Video Resolution | Main Stream, 1080P, 720P, 4CIF, CIF; Demo Stream, 1080P, UXGA, WXGA, SXGA, XGA,SVGA, VGA | |
| Frame Rate | 25fps, 30fps, 50fps, 60fps | |
| Video Bitrate | 64Kbps ~ 8Mbps | |
| Dual Stream | Dual 1080P | |
| Audio | Audio Codec | OPUS, G711a, G711u, G722, MP3 G722_1c, AAC_LC, G719, G722.1, G728, G729 |
| Audio Sample Rate | 8KHz–48KHz | |
| Audio Bitrate | 8Kbps ~ 256Kbps | |
| Audio Processing |
AEC (Acoustic Echo Cancellation), AGC (Automatic Gain Control) , ANS (Automatic Noise Suppression), Self–Adaptive Post-filtering, Audio Error Correction and Lip Sync |
|
| Communicaton | Communicaton Protocols | ITU–T H.323, IETF SIP |
| Dual Stream Protocols | H.239, BFCP | |
| Transmission Protocols |
IPv6/IPv4, TCP/IP, FTP/FTPS, RTP, RTCP, HTTP/HTTPS, SNMP, SSH, DNS 、NTP 、PPPoE, DHCP, SRTP, TLS |
|
| other Protocols | H.221, H.225, H.235, H241, H.245, H.281, H.460 | |
| Lens | Image Sensor | 1/2.8'' HD CMOS |
| Resolution | 1080P@60fps | |
| Effective Pixels | 2.1MP | |
| Lens Zoom | 12x | |
| Focal Length | 3.9 ~ 46.8 mm | |
| Aperture | F1.6–F2.8 | |
| Field of View | Horizontal: 6.55° ~ 73° | |
| Minimum Illumination | 1.8Lux | |
| Exposure Mode | Auto/Aperture priority/Shutter priority/Manual/BLC/HLC | |
| Focal | Manual/Auto | |
| others | Auto Gain Control, WDR, White Balance | |
| PTZ | Pan/Tilt |
Pan: –120° ~ +120°, Tilt: –30° ~ +30° |
| Speed |
Pan: 0.2–150°/s; Tilt: 0.2–80°/s Preset Speed: Pan: 120°/s, Tilt: 80°/s |
|
| Presets | 15 | |
| Network | Network Packet LossTolerance | In the event of a 30% packet loss, the conference audio and video is unaffected |
| Network Delay Tolerance | Normal conference processing for up to 800ms delay | |
| other Features | Audio priority/Packet retransmission/Intelligent speed control/error correction | |
| Security | Physical environment |
Adopts reliable designs (environment/safety/EMC/thermal) to ensures the system runs stably for a long time |
| Network transmission |
Support H.235/SRTP/TLS/AES 128/AES 256 encryptions, etc. Support conference access password/SSH/HTTP/WEB administrator password |
|
| Video Interfaces | Video Inputs | 1 × VGA/HDMI, 1×Built-in Camera Input |
| Video outputs | 2 × HDMI | |
| Audio Interfaces | Audio Inputs | 2 × 3.5mm, 1×DH-AI, 1 × USB port |
| other Protocols | 1 × 3.5mm, 1 × HDMI | |
| Other Interfaces | Network | 1 × RJ45 10/100/1000M self-adaptive network port |
| USB | 1 × USB port | |
| Remote control | Support IR remote control | |
| Physical Features | Power Supply | 12V DC |
| Power Consumption | ≤36W | |
| operating Conditions | 0°C~45°C(+10°F~+113°F) | |
| Dimensions(W×D×H) | 245mm × 166mm × 156mm | |
| Package Size(W×D×H) | 674mm × 454mm × 486 mm | |
| Weight |
Net Weight: 2.5kg (5.5lb) Gorss Weight: 5.2kg (11.5lb) |